Andover Market Report
$544,183
AVERAGE PRICE OF 90 HOMES$1,575,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$641,467
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$829,749
AVERAGE PRICE OF 4 HOMES WITH A POOL$466,832
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $544,183 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
2 bedrooms | $418,940 |
3 bedrooms | $484,015 |
4 bedrooms | $579,846 |
5 bedrooms | $635,809 |
Andover Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 104 | 118 | 125 | 126 | 118 |
Average Price | $548,501 | $542,213 | $550,855 | $555,802 | $540,860 |
Avg Price Change | +1.16% | -1.59% | -0.90% | +2.76% | +2.19% |
Median Price | $503,827 | $501,654 | $505,061 | $512,386 | $504,596 |
Med Price Change | +0.43% | -0.68% | -1.45% | +1.54% | +1.49% |
Avg Bedrooms | 3.42 beds | 3.44 beds | 3.55 beds | 3.54 beds | 3.37 beds |
Avg Bathrooms | 2.63 baths | 2.63 baths | 2.77 baths | 2.69 baths | 2.52 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $544,183 | 96 days |
Multi-Million Dollar Homes | 2 | $1,575,000 | 121 days |
Newly Built Homes | 30 | $641,467 | 132 days |
Homes with a Pool | 4 | $829,749 | 56 days |
Reduced Price Homes | 5 | $466,832 | 52 days |