Andover Market Report
$480,389
AVERAGE PRICE OF 128 HOMES$1,998,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$562,808
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$688,133
AVERAGE PRICE OF 6 HOMES WITH A POOL$434,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $480,389 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $135,000 |
2 bedrooms | $352,798 |
3 bedrooms | $479,944 |
4 bedrooms | $517,257 |
5 bedrooms | $612,525 |
Andover Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 96 | 80 | 69 | 86 |
Average Price | n/a | $473,583 | $438,533 | $427,033 | $413,586 |
Avg Price Change | n/a | +7.99% | +2.69% | +3.25% | n/a |
Median Price | n/a | $436,591 | $404,934 | $377,260 | $366,127 |
Med Price Change | n/a | +7.82% | +7.34% | +3.04% | n/a |
Avg Bedrooms | n/a | 2.78 beds | 2.51 beds | 2.41 beds | 2.59 beds |
Avg Bathrooms | n/a | 2.17 baths | 1.93 baths | 1.94 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $480,389 | 53 days |
Multi-Million Dollar Homes | 3 | $1,998,333 | 158 days |
Newly Built Homes | 37 | $562,808 | 40 days |
Homes with a Pool | 6 | $688,133 | 45 days |
Reduced Price Homes | 2 | $434,950 | 95 days |