Brooklyn Park Market Report
$349,730
AVERAGE PRICE OF 180 HOMES$474,325
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$1,053,297
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$258,435
AVERAGE PRICE OF 14 HOMES WITH A POOL$340,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $349,730 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $73,816 |
2 bedrooms | $233,799 |
3 bedrooms | $322,604 |
4 bedrooms | $400,377 |
5 bedrooms | $471,252 |
Brooklyn Park Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 207 | 214 | 198 | 221 | 200 |
Average Price | $355,814 | $362,522 | $356,239 | $349,131 | $348,556 |
Avg Price Change | -1.89% | +1.76% | +2.04% | +0.16% | +3.57% |
Median Price | $338,968 | $341,896 | $340,294 | $339,986 | $340,793 |
Med Price Change | -0.86% | +0.47% | +0.09% | -0.24% | +0.88% |
Avg Bedrooms | 3.15 beds | 3.23 beds | 3.24 beds | 3.24 beds | 3.18 beds |
Avg Bathrooms | 2.26 baths | 2.33 baths | 2.31 baths | 2.27 baths | 2.25 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 180 | $349,730 | 62 days |
Distressed Homes | 2 | $474,325 | 100 days |
Multi-Million Dollar Homes | 1 | $2,300,000 | 60 days |
Newly Built Homes | 3 | $1,053,297 | 320 days |
Homes with a Pool | 14 | $258,435 | 58 days |
Reduced Price Homes | 4 | $340,700 | 86 days |