Lino Lakes Market Report
$617,210
AVERAGE PRICE OF 93 HOMES$3,550,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$539,820
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$379,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$558,865
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $617,210 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $686,135 |
3 bedrooms | $452,019 |
4 bedrooms | $699,260 |
5 bedrooms | $615,280 |
Lino Lakes Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 99 | 97 | 86 | 82 | 82 |
Average Price | $605,024 | $596,756 | $603,807 | $599,348 | $594,632 |
Avg Price Change | +1.39% | -1.18% | +0.74% | +0.79% | +1.46% |
Median Price | $485,269 | $483,325 | $468,002 | $453,113 | $435,623 |
Med Price Change | +0.40% | +3.27% | +3.29% | +4.01% | -2.76% |
Avg Bedrooms | 3.1 beds | 2.99 beds | 2.92 beds | 2.99 beds | 2.99 beds |
Avg Bathrooms | 2.54 baths | 2.53 baths | 2.51 baths | 2.48 baths | 2.42 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $617,210 | 98 days |
Multi-Million Dollar Homes | 4 | $3,550,000 | 323 days |
Newly Built Homes | 48 | $539,820 | 99 days |
Homes with a Pool | 1 | $379,900 | 55 days |
Reduced Price Homes | 11 | $558,865 | 69 days |